The Del Norte County Tax Collector's Office will hold a Tax Deed Auction on May 12, 2025. The sale will be conducted by https://www.govease.com/ Our Tax Sale information and registration for the tax sale should be live on Govease by mid April 2025. Registration must be completed by May 9th, 2025.
Research the property prior to bidding. Due diligence research is incumbent on the bidder. The winning bidder is legally obligated to purchase the property.
Many title companies may not insure title on properties sold at public auction for at least one (1) to five (5) years after the tax deed has been recorded.
Please review the complete Terms of Sale on the auction webpage before bidding.
The following parcels have been approved for sale. Please be advised that taxes may be paid by 5:00PM on May 9, 2025, to avoid the sale. Parcels will be removed from this list as they are redeemed.
All parties considering tax sale parcels should contact the Planning Division by calling (707) 464-7254 for development information. Some lots may have one or more development constraints.
For more information, you may contact the Tax Collector’s office at 707-464-7283.
AUCTION ID | ASMT | SITUS1 | SITUS2 | MINIMUM BID | ZONING CODE | ZONING TYPE/DESCRIPTION | MAP |
---|---|---|---|---|---|---|---|
31 | 110-047-020-000 | 1770 MONROE AVE | CRESCENT CITY | $2,200.00 | RCA-1-C(A)(S) | Resource Conservation Area (Gen.) | Map |
32 | 110-065-019-000 | 1811 W JEFFERSON AVE | CRESCENT CITY | $51,000.00 | R-1 B20-MFH/ RCA-1 | Single fam. Res. 20k sq. ft min./ Resource Conservation Area (Gen.) | Map |
33 | 110-160-015-000 | 350 ESTA AVE | CRESCENT CITY | $21,200.00 | RRA-1 | Rural Residential Ag. 1 acre min. | Map |
2 | 115-072-036-000 | 2700 NICKEL AVE | CRESCENT CITY | $12,800.00 | R-1 B6 | Single fam. Res. 6000 sq. ft. min. | Map |
15 | 115-243-013-000 | 351 KERBY ST | CRESCENT CITY | $2,500.00 | R-1 B6 MFH | Single fam. Res. 6000 sq. ft. min. | Map |
72 | 117-020-053-000 | $250.00 | M-C(H) | Manufacturing/Coastal Hazard overlay | Map | ||
73 | 117-110-005-000 | $250.00 | C-2 | Light Commercial | Map | ||
36 | 118-090-003-000 | CRESCENT CITY | $4,100.00 | C-2* | General Commercial District | Map | |
37 | 118-090-004-000 | 105 N ST | CRESCENT CITY | $33,400.00 | C-2* | General Commercial District | Map |
39 | 141-202-006-000 | 96 VALLEY DR | KLAMATH | $1,800.00 | FP-1 | Flood Zone Area 1 (Flood Plain) | Map |
40 | 141-202-016-000 | $1,800.00 | FP-1 | Flood Zone Area 1 (Flood Plain) | Map |
The Del Norte County Tax Collector’s office held a public internet Auction May 20, 2024, and a Re-offer Auction on June 17, 2024.
For the results of the sales, please click here: Sales Report.
If you are a Party of Interest of this auction (as defined by R&T 4675) please click here: Claim for Excess Proceeds.pdf
Please call the Tax Collector’s office with any questions on completing this form, 707-464-7283.
For the May 2023 Tax Sale, the filing period for excess proceeds has now closed.